Visualized: Average S&P 500 Return by Zodiac Year
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The Chinese zodiac calendar is a 12-year cycle, where each year is represented by an animal symbolizing different traits and characteristics.
To see if this ancient calendar has any bearing on investment results, we’ve visualized the average S&P 500 return by zodiac year.
This analysis spans 1928 to 2024, and is based on calendar year (Jan-Dec) returns. The Chinese zodiac calendar follows a lunar cycle, meaning its start date varies.
Data and Key Takeaways
To conduct this analysis, we took the annual percentage change of the S&P 500 from 1928 to 2024, using Macrotrends.
Then, we categorized each year according to the Chinese zodiac calendar and calculated the average (mean) return. These results are summarized below:
Zodiac Year | Average S&P 500 Return (%) |
---|---|
🐖 Pig | 18.1 |
🐇 Rabbit | 13.4 |
🐉 Dragon | 11.7 |
🐂 Ox | 10.6 |
🐐 Goat | 10.4 |
🐓 Rooster | 8.9 |
🐒 Monkey | 7.2 |
🐕 Dog | 5.1 |
🐅 Tiger | 5.0 |
🐀 Rat | 4.9 |
🐍 Snake | 0.6 |
🐎 Horse | -0.2 |
Oink Oink! 🐷
The Year of the Pig is a symbol of luck, wealth, and fertility—so it’s fitting that these years have also seen the highest average S&P 500 returns.
The most recent Year of the Pig was 2019, in which the S&P 500 climbed an impressive +28.9%.
Other strong pig years were 1935 (+41.4%) and 1995 (34.1%). Unfortunately, the next Year of the Pig won’t be until 2031.
Neigh! 🐴
The Year of the Horse, on the other hand, is the worst-performing zodiac animal. This zodiac year symbolizes power, beauty, and freedom.
The worst horse years for the S&P 500 were 1930 (-28.5%), 2002 (-23.4%), and 1966 (-13.1%).
What About 2025?
2025 is a Year of the Snake, which based on this data, is the second-worst year on average after horse.
This doesn’t mean that 2025 will be a poor year, though. The S&P 500 has seen plenty of ups and downs during snake years, with the four most recent being:
- 2013: +29.6%
- 2001: -13.0%
- 1989: +27.3%
- 1977: -11.5%
Another factor to consider is how the S&P 500 performs by U.S. presidential year, which we covered in a previous graphic.
The Full List
The following table includes the full dataset we used to create this graphic.
Year | Zodiac Animal | S&P 500 Return (%) |
---|---|---|
1928 | 🐉 Dragon | 37.9 |
1929 | 🐍 Snake | -11.9 |
1930 | 🐎 Horse | -28.5 |
1931 | 🐐 Goat | -47.1 |
1932 | 🐒 Monkey | -15.2 |
1933 | 🐓 Rooster | 46.6 |
1934 | 🐕 Dog | -5.9 |
1935 | 🐖 Pig | 41.4 |
1936 | 🐀 Rat | 27.9 |
1937 | 🐂 Ox | -38.6 |
1938 | 🐅 Tiger | 25.2 |
1939 | 🐇 Rabbit | -5.5 |
1940 | 🐉 Dragon | -15.3 |
1941 | 🐍 Snake | -17.9 |
1942 | 🐎 Horse | 12.4 |
1943 | 🐐 Goat | 19.5 |
1944 | 🐒 Monkey | 13.8 |
1945 | 🐓 Rooster | 30.7 |
1946 | 🐕 Dog | -11.9 |
1947 | 🐖 Pig | 0.0 |
1948 | 🐀 Rat | -0.7 |
1949 | 🐂 Ox | 10.3 |
1950 | 🐅 Tiger | 21.8 |
1951 | 🐇 Rabbit | 16.5 |
1952 | 🐉 Dragon | 11.8 |
1953 | 🐍 Snake | -6.6 |
1954 | 🐎 Horse | 45.0 |
1955 | 🐐 Goat | 26.4 |
1956 | 🐒 Monkey | 2.6 |
1957 | 🐓 Rooster | -14.3 |
1958 | 🐕 Dog | 38.1 |
1959 | 🐖 Pig | 8.5 |
1960 | 🐀 Rat | -3.0 |
1961 | 🐂 Ox | 23.1 |
1962 | 🐅 Tiger | -11.8 |
1963 | 🐇 Rabbit | 18.9 |
1964 | 🐉 Dragon | 13.0 |
1965 | 🐍 Snake | 9.1 |
1966 | 🐎 Horse | -13.1 |
1967 | 🐐 Goat | 20.1 |
1968 | 🐒 Monkey | 7.7 |
1969 | 🐓 Rooster | -11.4 |
1970 | 🐕 Dog | 0.1 |
1971 | 🐖 Pig | 10.8 |
1972 | 🐀 Rat | 15.6 |
1973 | 🐂 Ox | -17.4 |
1974 | 🐅 Tiger | -29.7 |
1975 | 🐇 Rabbit | 31.6 |
1976 | 🐉 Dragon | 19.2 |
1977 | 🐍 Snake | -11.5 |
1978 | 🐎 Horse | 1.1 |
1979 | 🐐 Goat | 12.3 |
1980 | 🐒 Monkey | 25.8 |
1981 | 🐓 Rooster | -9.7 |
1982 | 🐕 Dog | 14.8 |
1983 | 🐖 Pig | 17.3 |
1984 | 🐀 Rat | 1.4 |
1985 | 🐂 Ox | 26.3 |
1986 | 🐅 Tiger | 14.6 |
1987 | 🐇 Rabbit | 2.0 |
1988 | 🐉 Dragon | 12.4 |
1989 | 🐍 Snake | 27.3 |
1990 | 🐎 Horse | -6.6 |
1991 | 🐐 Goat | 26.3 |
1992 | 🐒 Monkey | 4.5 |
1993 | 🐓 Rooster | 7.1 |
1994 | 🐕 Dog | -1.5 |
1995 | 🐖 Pig | 34.1 |
1996 | 🐀 Rat | 20.3 |
1997 | 🐂 Ox | 31.0 |
1998 | 🐅 Tiger | 26.7 |
1999 | 🐇 Rabbit | 19.5 |
2000 | 🐉 Dragon | -10.1 |
2001 | 🐍 Snake | -13.0 |
2002 | 🐎 Horse | -23.4 |
2003 | 🐐 Goat | 26.4 |
2004 | 🐒 Monkey | 9.0 |
2005 | 🐓 Rooster | 3.0 |
2006 | 🐕 Dog | 13.6 |
2007 | 🐖 Pig | 3.5 |
2008 | 🐀 Rat | -38.5 |
2009 | 🐂 Ox | 23.5 |
2010 | 🐅 Tiger | 12.8 |
2011 | 🐇 Rabbit | 0.0 |
2012 | 🐉 Dragon | 13.4 |
2013 | 🐍 Snake | 29.6 |
2014 | 🐎 Horse | 11.4 |
2015 | 🐐 Goat | -0.7 |
2016 | 🐒 Monkey | 9.5 |
2017 | 🐓 Rooster | 19.4 |
2018 | 🐕 Dog | -6.2 |
2019 | 🐖 Pig | 28.9 |
2020 | 🐀 Rat | 16.3 |
2021 | 🐂 Ox | 26.9 |
2022 | 🐅 Tiger | -19.4 |
2023 | 🐇 Rabbit | 24.2 |
2024 | 🐉 Dragon | 23.3 |
Learn More on the Voronoi App
Want to learn more about business & markets? Check out The Top 50 Most Profitable Companies in 2024 on Voronoi, the new app from Visual Capitalist.