See this visualization first on the Voronoi app.
Visualizing All the Babies Born Every Hour, by Country
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
In 2023, more than 132 million babies were born around the world. This works out to roughly 15,000 babies born every hour.
We visualize what this looks like for each country, showing how the most populous countries in the world are contributing to overall population growth.
Data is sourced from the latest UN Population Prospects. Figures are rounded.
Ranked: Countries with the Most Births (2023)
At the top of the list, India saw over 2,600 births every hour in 2023. This is more than twice the number of second-ranked China (roughly 1,000).
Rank | Country | Births in 2023 | Born per hour |
---|---|---|---|
1 | ๐ฎ๐ณ India | 23,219,489 | 2,651 |
2 | ๐จ๐ณ China | 8,899,881 | 1,016 |
3 | ๐ณ๐ฌ Nigeria | 7,509,758 | 857 |
4 | ๐ต๐ฐ Pakistan | 6,882,058 | 786 |
5 | ๐ฎ๐ฉ Indonesia | 4,482,359 | 512 |
6 | ๐จ๐ฉ DRC | 4,369,683 | 499 |
7 | ๐ช๐น Ethiopia | 4,105,685 | 469 |
8 | ๐บ๐ธ U.S. | 3,657,476 | 418 |
9 | ๐ง๐ฉ Bangladesh | 3,489,953 | 398 |
10 | ๐ง๐ท Brazil | 2,601,670 | 297 |
11 | ๐ช๐ฌ Egypt | 2,405,717 | 275 |
12 | ๐น๐ฟ Tanzania | 2,346,391 | 268 |
13 | ๐ฒ๐ฝ Mexico | 2,037,689 | 233 |
14 | ๐ต๐ญ Philippines | 1,840,477 | 210 |
15 | ๐บ๐ฌ Uganda | 1,712,750 | 196 |
16 | ๐ธ๐ฉ Sudan | 1,682,049 | 192 |
17 | ๐ฐ๐ช Kenya | 1,499,998 | 171 |
18 | ๐ฆ๐ซ Afghanistan | 1,469,029 | 168 |
19 | ๐ป๐ณ Vietnam | 1,387,961 | 158 |
20 | ๐พ๐ช Yemen | 1,386,914 | 158 |
21 | ๐ฆ๐ด Angola | 1,381,370 | 158 |
22 | ๐ท๐บ Russia | 1,297,207 | 148 |
23 | ๐ฒ๐ฟ Mozambique | 1,260,855 | 144 |
24 | ๐ฟ๐ฆ South Africa | 1,186,793 | 135 |
25 | ๐ฎ๐ท Iran | 1,173,463 | 134 |
26 | ๐ฎ๐ถ Iraq | 1,159,682 | 132 |
27 | ๐ณ๐ช Niger | 1,095,892 | 125 |
28 | ๐น๐ท Turkey | 1,072,014 | 122 |
29 | ๐ฒ๐ฌ Madagascar | 1,001,244 | 114 |
30 | ๐จ๐ฎ Ivory Coast | 997,001 | 114 |
31 | ๐จ๐ฒ Cameroon | 957,392 | 109 |
32 | ๐ฒ๐ฑ Mali | 951,445 | 109 |
33 | ๐บ๐ฟ Uzbekistan | 943,547 | 108 |
34 | ๐ฉ๐ฟ Algeria | 905,981 | 103 |
35 | ๐ฒ๐ฒ Myanmar | 903,822 | 103 |
36 | ๐ฌ๐ญ Ghana | 888,947 | 101 |
37 | ๐น๐ฉ Chad | 819,054 | 93 |
38 | ๐ธ๐ด Somalia | 788,763 | 90 |
39 | ๐ฏ๐ต Japan | 749,884 | 86 |
40 | ๐ง๐ซ Burkina Faso | 728,612 | 83 |
41 | ๐ฉ๐ช Germany | 719,249 | 82 |
42 | ๐จ๐ด Colombia | 705,009 | 80 |
43 | ๐ฌ๐ง United Kingdom | 688,388 | 79 |
44 | ๐ฟ๐ฒ Zambia | 685,565 | 78 |
45 | ๐ฒ๐ผ Malawi | 662,289 | 76 |
46 | ๐ซ๐ท France | 638,891 | 73 |
47 | ๐ฒ๐ฆ Morocco | 629,832 | 72 |
48 | ๐น๐ญ Thailand | 591,200 | 67 |
49 | ๐ณ๐ต Nepal | 574,297 | 66 |
50 | ๐ธ๐ฆ Saudi Arabia | 546,038 | 62 |
51 | ๐ต๐ช Peru | 539,623 | 62 |
52 | ๐ธ๐ณ Senegal | 531,890 | 61 |
53 | ๐ธ๐พ Syria | 521,601 | 60 |
54 | ๐ฆ๐ท Argentina | 503,823 | 58 |
55 | ๐ฟ๐ผ Zimbabwe | 496,917 | 57 |
56 | ๐ฌ๐ณ Guinea | 487,595 | 56 |
57 | ๐ง๐ฏ Benin | 478,062 | 55 |
58 | ๐ง๐ฎ Burundi | 460,882 | 53 |
59 | ๐ฒ๐พ Malaysia | 435,989 | 50 |
60 | ๐ป๐ช Venezuela | 426,984 | 49 |
61 | ๐ฐ๐ฟ Kazakhstan | 409,417 | 47 |
62 | ๐ท๐ผ Rwanda | 395,578 | 45 |
63 | ๐ฎ๐น Italy | 384,627 | 44 |
64 | ๐ฌ๐น Guatemala | 377,167 | 43 |
65 | ๐ฐ๐ญ Cambodia | 361,586 | 41 |
66 | ๐จ๐ฆ Canada | 356,745 | 41 |
67 | ๐ฐ๐ต North Korea | 342,038 | 39 |
68 | ๐ช๐ธ Spain | 336,821 | 38 |
69 | ๐ธ๐ธ South Sudan | 328,308 | 37 |
70 | ๐ฑ๐ฐ Sri Lanka | 324,102 | 37 |
71 | ๐ต๐ฑ Poland | 317,916 | 36 |
72 | ๐ฆ๐บ Australia | 304,340 | 35 |
73 | ๐น๐ฌ Togo | 289,759 | 33 |
74 | ๐น๐ฏ Tajikistan | 271,420 | 31 |
75 | ๐ช๐จ Ecuador | 270,300 | 31 |
76 | ๐ง๐ด Bolivia | 260,151 | 30 |
77 | ๐ธ๐ฑ Sierra Leone | 258,903 | 30 |
78 | ๐ญ๐น Haiti | 258,348 | 29 |
79 | ๐ต๐ฌ Papua New Guinea | 255,331 | 29 |
80 | ๐จ๐ซ Central African Republic | 238,858 | 27 |
81 | ๐ฐ๐ท South Korea | 236,394 | 27 |
82 | ๐ฏ๐ด Jordan | 235,776 | 27 |
83 | ๐ญ๐ณ Honduras | 233,793 | 27 |
84 | ๐บ๐ฆ Ukraine | 212,231 | 24 |
85 | ๐ฉ๐ด Dominican Republic | 203,183 | 23 |
86 | ๐จ๐ฌ Republic of the Congo | 189,365 | 22 |
87 | ๐ท๐ด Romania | 183,623 | 21 |
88 | ๐จ๐ฑ Chile | 176,196 | 20 |
89 | ๐ฒ๐ท Mauritania | 172,885 | 20 |
90 | ๐ฎ๐ฑ Israel | 172,312 | 20 |
91 | ๐ฑ๐ท Liberia | 170,065 | 19 |
92 | ๐ณ๐ฑ Netherlands | 167,842 | 19 |
93 | ๐น๐ณ Tunisia | 167,729 | 19 |
94 | ๐ฑ๐ฆ Laos | 163,043 | 19 |
95 | ๐น๐ฒ Turkmenistan | 160,100 | 18 |
96 | ๐ฐ๐ฌ Kyrgyzstan | 150,759 | 17 |
97 | ๐ต๐ธ Palestine | 146,384 | 17 |
98 | ๐ต๐พ Paraguay | 136,778 | 16 |
99 | ๐น๐ผ Taiwan | 132,404 | 15 |
100 | ๐ณ๐ฎ Nicaragua | 132,214 | 15 |
101 | ๐ฆ๐ฟ Azerbaijan | 125,136 | 14 |
102 | ๐ฑ๐พ Libya | 124,371 | 14 |
103 | ๐ฆ๐ช UAE | 104,015 | 12 |
104 | ๐ง๐ช Belgium | 101,686 | 12 |
105 | ๐ธ๐ป El Salvador | 99,428 | 11 |
106 | ๐ช๐ท Eritrea | 99,058 | 11 |
107 | ๐ธ๐ช Sweden | 97,915 | 11 |
108 | ๐จ๐บ Cuba | 95,938 | 11 |
109 | ๐ฑ๐ง Lebanon | 93,205 | 11 |
110 | ๐จ๐ฟ Czech Republic | 91,845 | 10 |
111 | ๐ต๐น Portugal | 86,646 | 10 |
112 | ๐ญ๐บ Hungary | 85,373 | 10 |
113 | ๐ด๐ฒ Oman | 85,065 | 10 |
114 | ๐จ๐ญ Switzerland | 83,702 | 10 |
115 | ๐ฌ๐ฒ Gambia | 82,092 | 9 |
116 | ๐ฆ๐น Austria | 77,054 | 9 |
117 | ๐ณ๐ฆ Namibia | 76,715 | 9 |
118 | ๐ฌ๐ท Greece | 73,661 | 8 |
119 | ๐ต๐ฆ Panama | 71,469 | 8 |
120 | ๐ฌ๐ฆ Gabon | 68,745 | 8 |
121 | ๐ง๐พ Belarus | 65,050 | 7 |
122 | ๐ฒ๐ณ Mongolia | 65,019 | 7 |
123 | ๐ฌ๐ผ Guinea-Bissau | 64,679 | 7 |
124 | ๐ง๐ฌ Bulgaria | 62,645 | 7 |
125 | ๐ง๐ผ Botswana | 61,294 | 7 |
126 | ๐ท๐ธ Serbia | 59,840 | 7 |
127 | ๐ณ๐ฟ New Zealand | 59,236 | 7 |
128 | ๐ฉ๐ฐ Denmark | 57,810 | 7 |
129 | ๐ฑ๐ธ Lesotho | 55,728 | 6 |
130 | ๐ฌ๐ถ Equatorial Guinea | 54,694 | 6 |
131 | ๐ฎ๐ช Ireland | 53,268 | 6 |
132 | ๐ธ๐ฐ Slovakia | 52,271 | 6 |
133 | ๐จ๐ท Costa Rica | 51,969 | 6 |
134 | ๐ณ๐ด Norway | 51,545 | 6 |
135 | ๐ฐ๐ผ Kuwait | 49,342 | 6 |
136 | ๐ธ๐ฌ Singapore | 47,472 | 5 |
137 | ๐ฌ๐ช Georgia | 43,765 | 5 |
138 | ๐ซ๐ฎ Finland | 43,556 | 5 |
139 | ๐ญ๐ฐ Hong Kong | 41,294 | 5 |
140 | ๐ฆ๐ฒ Armenia | 34,668 | 4 |
141 | ๐บ๐พ Uruguay | 33,443 | 4 |
142 | ๐ฏ๐ฒ Jamaica | 33,007 | 4 |
143 | ๐ฒ๐ฉ Moldova | 32,986 | 4 |
144 | ๐ญ๐ท Croatia | 31,446 | 4 |
145 | ๐น๐ฑ Timor-Leste | 30,561 | 3 |
146 | ๐ธ๐ฟ Eswatini | 29,622 | 3 |
147 | ๐ถ๐ฆ Qatar | 29,516 | 3 |
148 | ๐ฆ๐ฑ Albania | 28,803 | 3 |
149 | ๐ง๐ฆ Bosnia and Herzegovina | 24,569 | 3 |
150 | ๐ฐ๐ฒ Comoros | 24,366 | 3 |
151 | ๐ฉ๐ฏ Djibouti | 23,946 | 3 |
152 | ๐ธ๐ง Solomon Islands | 21,548 | 2 |
153 | ๐ฑ๐น Lithuania | 21,434 | 2 |
154 | ๐ฝ๐ฐ Kosovo | 20,514 | 2 |
155 | ๐ง๐ญ Bahrain | 19,558 | 2 |
156 | ๐ต๐ท Puerto Rico | 18,851 | 2 |
157 | ๐ธ๐ฎ Slovenia | 17,902 | 2 |
158 | ๐ฒ๐ฐ North Macedonia | 16,878 | 2 |
159 | ๐ฌ๐พ Guyana | 16,764 | 2 |
160 | ๐ซ๐ฏ Fiji | 16,631 | 2 |
161 | ๐น๐น Trinidad and Tobago | 16,094 | 2 |
162 | ๐จ๐พ Cyprus | 14,524 | 2 |
163 | ๐ฑ๐ป Latvia | 14,250 | 2 |
164 | ๐ท๐ช Rรฉunion | 12,003 | 1 |
165 | ๐ฒ๐บ Mauritius | 11,804 | 1 |
166 | ๐พ๐น Mayotte | 11,186 | 1 |
167 | ๐ช๐ช Estonia | 11,036 | 1 |
168 | ๐ธ๐ท Suriname | 10,879 | 1 |
169 | ๐ง๐น Bhutan | 9,958 | 1 |
170 | ๐ป๐บ Vanuatu | 8,988 | 1 |
171 | ๐ช๐ญ Western Sahara | 8,987 | 1 |
172 | ๐ฌ๐ซ French Guiana | 7,707 | 1 |
173 | ๐ง๐ฟ Belize | 7,410 | 1 |
174 | ๐ฒ๐ช Montenegro | 6,981 | 1 |
175 | ๐ฑ๐บ Luxembourg | 6,946 | 1 |
176 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 6,507 | 1 |
177 | ๐จ๐ป Cape Verde | 6,440 | 1 |
178 | ๐ง๐ณ Brunei | 6,237 | 1 |
179 | ๐ฒ๐ป Maldives | 5,795 | 1 |
180 | ๐ผ๐ธ Samoa | 5,503 | 1 |
181 | ๐ฒ๐ด Macau | 4,515 | 1 |
182 | ๐ฎ๐ธ Iceland | 4,347 | 0 |
183 | ๐ง๐ธ Bahamas | 4,335 | 0 |
184 | ๐ฌ๐ต Guadeloupe | 4,233 | 0 |
185 | ๐ฒ๐น Malta | 4,213 | 0 |
186 | ๐ณ๐จ New Caledonia | 4,134 | 0 |
187 | ๐ฒ๐ถ Martinique | 3,728 | 0 |
188 | ๐ฐ๐ฎ Kiribati | 3,421 | 0 |
189 | ๐ง๐ง Barbados | 3,155 | 0 |
190 | ๐ต๐ซ French Polynesia | 3,066 | 0 |
191 | ๐ฌ๐บ Guam | 2,941 | 0 |
192 | ๐ซ๐ฒ Federated States of Micronesia | 2,512 | 0 |
193 | ๐น๐ด Tonga | 2,418 | 0 |
194 | ๐ฑ๐จ Saint Lucia | 2,019 | 0 |
195 | ๐ธ๐จ Seychelles | 1,744 | 0 |
196 | ๐จ๐ผ Curaรงao | 1,394 | 0 |
197 | ๐ฌ๐ฉ Grenada | 1,371 | 0 |
198 | ๐ป๐จ Saint Vincent and the Grenadines | 1,232 | 0 |
199 | ๐ฆ๐ฌ Antigua and Barbuda | 1,106 | 0 |
200 | ๐ฆ๐ผ Aruba | 1,020 | 0 |
201 | ๐ป๐ฎ U.S. Virgin Islands | 959 | 0 |
202 | ๐ฐ๐พ Cayman Islands | 865 | 0 |
203 | ๐ฏ๐ช Jersey | 853 | 0 |
204 | ๐ฒ๐ญ Marshall Islands | 821 | 0 |
205 | ๐ฌ๐ฑ Greenland | 789 | 0 |
206 | ๐ฉ๐ฒ Dominica | 738 | 0 |
207 | ๐ฆ๐ธ American Samoa | 731 | 0 |
208 | ๐ฎ๐ฒ Isle of Man | 702 | 0 |
209 | ๐ซ๐ด Faroe Islands | 690 | 0 |
210 | ๐ฒ๐ต Northern Mariana Islands | 583 | 0 |
211 | ๐ฆ๐ฉ Andorra | 555 | 0 |
212 | ๐ฐ๐ณ Saint Kitts and Nevis | 549 | 0 |
213 | ๐ง๐ฒ Bermuda | 521 | 0 |
214 | ๐ฌ๐ฌ Guernsey | 521 | 0 |
215 | ๐น๐จ Turks and Caicos Islands | 496 | 0 |
216 | ๐ฒ๐ซ Saint Martin | 470 | 0 |
217 | ๐ฌ๐ฎ Gibraltar | 464 | 0 |
218 | ๐ธ๐ฝ Sint Maarten | 390 | 0 |
219 | ๐ฑ๐ฎ Liechtenstein | 371 | 0 |
220 | ๐ฒ๐จ Monaco | 368 | 0 |
221 | ๐ป๐ฌ British Virgin Islands | 325 | 0 |
222 | ๐ณ๐ท Nauru | 303 | 0 |
223 | ๐ง๐ถ Caribbean Netherlands | 280 | 0 |
224 | ๐น๐ป Tuvalu | 226 | 0 |
225 | ๐ธ๐ฒ San Marino | 200 | 0 |
226 | ๐ต๐ผ Palau | 193 | 0 |
227 | ๐จ๐ฐ Cook Islands | 178 | 0 |
228 | ๐ฆ๐ฎ Anguilla | 130 | 0 |
229 | ๐ผ๐ซ Wallis and Futuna | 98 | 0 |
230 | ๐ง๐ฑ Saint Barthรฉlemy | 53 | 0 |
231 | ๐น๐ฐ Tokelau | 47 | 0 |
232 | ๐ซ๐ฐ Falkland Islands | 39 | 0 |
233 | ๐ธ๐ญ Saint Helena | 39 | 0 |
234 | ๐ฒ๐ธ Montserrat | 39 | 0 |
235 | ๐ต๐ฒ Saint Pierre & Miquelon | 30 | 0 |
236 | ๐ณ๐บ Niue | 25 | 0 |
237 | ๐ป๐ฆ Vatican City | 2 | 0 |
N/A | ๐ World | 132,110,261 | 15,081 |
Note: Figures are rounded to the closest whole number for births per hour
Put together, nearly one-in-four births every hour occurred in India or China.
Going through the rest of the list, Nigeria (857) and Pakistan (786) have similar birth totals, as do Indonesia (512), DRC (499), and Ethiopia (469).
The U.S. (418) and Bangladesh (398) round out the top nine. This is an interesting cut off point because these countries together account for half of all global births every hour.
Naturally, this list closely mirrors the top nine most populous countries. There are two exceptions: the DRC replacing Brazil, and Ethiopia replacing Russia.
Population Growth Amidst Falling Birth Rates
Despite these seemingly large numbers, every country on this list is seeing falling birth rates.
This isnโt necessarily a bad thingโslower population growth could mean better education prospects and more opportunities in the workforce.
Combined with a (relatively) low death rate, the working age population could expand. With fewer dependents to support, productivity could increase. This is known as the demographic dividend and it allows countries to increase per capita income and consumption.
But for some countries like China, birth rates have already been eclipsed by their death rate. In fact, Chinaโs population officially started shrinking in 2022. While labor productivity is still high, an aging population could test the limits of further economic growth.
Learn More on the Voronoi App
We know what the first question is after reading this article. Check out: Global Deaths per Hour, by Country for an overview of the other side of the spectrum.