ylliX - Online Advertising Network
Charted: The Number of Babies Born Every Hour, by Country

Charted: The Number of Babies Born Every Hour, by Country



See this visualization first on the Voronoi app.

This chart shows the countries with the highest birth rates in 2023, visualized by the number of babies born every hour.


Visualizing All the Babies Born Every Hour, by Country

This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.

In 2023, more than 132 million babies were born around the world. This works out to roughly 15,000 babies born every hour.

We visualize what this looks like for each country, showing how the most populous countries in the world are contributing to overall population growth.

Data is sourced from the latest UN Population Prospects. Figures are rounded.

Ranked: Countries with the Most Births (2023)

At the top of the list, India saw over 2,600 births every hour in 2023. This is more than twice the number of second-ranked China (roughly 1,000).

Rank Country Births in 2023 Born per hour
1 ๐Ÿ‡ฎ๐Ÿ‡ณ India 23,219,489 2,651
2 ๐Ÿ‡จ๐Ÿ‡ณ China 8,899,881 1,016
3 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 7,509,758 857
4 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 6,882,058 786
5 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 4,482,359 512
6 ๐Ÿ‡จ๐Ÿ‡ฉ DRC 4,369,683 499
7 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 4,105,685 469
8 ๐Ÿ‡บ๐Ÿ‡ธ U.S. 3,657,476 418
9 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 3,489,953 398
10 ๐Ÿ‡ง๐Ÿ‡ท Brazil 2,601,670 297
11 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 2,405,717 275
12 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 2,346,391 268
13 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 2,037,689 233
14 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 1,840,477 210
15 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 1,712,750 196
16 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 1,682,049 192
17 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 1,499,998 171
18 ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 1,469,029 168
19 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 1,387,961 158
20 ๐Ÿ‡พ๐Ÿ‡ช Yemen 1,386,914 158
21 ๐Ÿ‡ฆ๐Ÿ‡ด Angola 1,381,370 158
22 ๐Ÿ‡ท๐Ÿ‡บ Russia 1,297,207 148
23 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 1,260,855 144
24 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 1,186,793 135
25 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 1,173,463 134
26 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 1,159,682 132
27 ๐Ÿ‡ณ๐Ÿ‡ช Niger 1,095,892 125
28 ๐Ÿ‡น๐Ÿ‡ท Turkey 1,072,014 122
29 ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 1,001,244 114
30 ๐Ÿ‡จ๐Ÿ‡ฎ Ivory Coast 997,001 114
31 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 957,392 109
32 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 951,445 109
33 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 943,547 108
34 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 905,981 103
35 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 903,822 103
36 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 888,947 101
37 ๐Ÿ‡น๐Ÿ‡ฉ Chad 819,054 93
38 ๐Ÿ‡ธ๐Ÿ‡ด Somalia 788,763 90
39 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 749,884 86
40 ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 728,612 83
41 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 719,249 82
42 ๐Ÿ‡จ๐Ÿ‡ด Colombia 705,009 80
43 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 688,388 79
44 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 685,565 78
45 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 662,289 76
46 ๐Ÿ‡ซ๐Ÿ‡ท France 638,891 73
47 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 629,832 72
48 ๐Ÿ‡น๐Ÿ‡ญ Thailand 591,200 67
49 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 574,297 66
50 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 546,038 62
51 ๐Ÿ‡ต๐Ÿ‡ช Peru 539,623 62
52 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 531,890 61
53 ๐Ÿ‡ธ๐Ÿ‡พ Syria 521,601 60
54 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 503,823 58
55 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 496,917 57
56 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 487,595 56
57 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 478,062 55
58 ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 460,882 53
59 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 435,989 50
60 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 426,984 49
61 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 409,417 47
62 ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 395,578 45
63 ๐Ÿ‡ฎ๐Ÿ‡น Italy 384,627 44
64 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 377,167 43
65 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 361,586 41
66 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 356,745 41
67 ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 342,038 39
68 ๐Ÿ‡ช๐Ÿ‡ธ Spain 336,821 38
69 ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 328,308 37
70 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 324,102 37
71 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 317,916 36
72 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 304,340 35
73 ๐Ÿ‡น๐Ÿ‡ฌ Togo 289,759 33
74 ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 271,420 31
75 ๐Ÿ‡ช๐Ÿ‡จ Ecuador 270,300 31
76 ๐Ÿ‡ง๐Ÿ‡ด Bolivia 260,151 30
77 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 258,903 30
78 ๐Ÿ‡ญ๐Ÿ‡น Haiti 258,348 29
79 ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 255,331 29
80 ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 238,858 27
81 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 236,394 27
82 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 235,776 27
83 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 233,793 27
84 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 212,231 24
85 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 203,183 23
86 ๐Ÿ‡จ๐Ÿ‡ฌ Republic of the Congo 189,365 22
87 ๐Ÿ‡ท๐Ÿ‡ด Romania 183,623 21
88 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 176,196 20
89 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 172,885 20
90 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 172,312 20
91 ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 170,065 19
92 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 167,842 19
93 ๐Ÿ‡น๐Ÿ‡ณ Tunisia 167,729 19
94 ๐Ÿ‡ฑ๐Ÿ‡ฆ Laos 163,043 19
95 ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 160,100 18
96 ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 150,759 17
97 ๐Ÿ‡ต๐Ÿ‡ธ Palestine 146,384 17
98 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 136,778 16
99 ๐Ÿ‡น๐Ÿ‡ผ Taiwan 132,404 15
100 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 132,214 15
101 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 125,136 14
102 ๐Ÿ‡ฑ๐Ÿ‡พ Libya 124,371 14
103 ๐Ÿ‡ฆ๐Ÿ‡ช UAE 104,015 12
104 ๐Ÿ‡ง๐Ÿ‡ช Belgium 101,686 12
105 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 99,428 11
106 ๐Ÿ‡ช๐Ÿ‡ท Eritrea 99,058 11
107 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 97,915 11
108 ๐Ÿ‡จ๐Ÿ‡บ Cuba 95,938 11
109 ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 93,205 11
110 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 91,845 10
111 ๐Ÿ‡ต๐Ÿ‡น Portugal 86,646 10
112 ๐Ÿ‡ญ๐Ÿ‡บ Hungary 85,373 10
113 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 85,065 10
114 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 83,702 10
115 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 82,092 9
116 ๐Ÿ‡ฆ๐Ÿ‡น Austria 77,054 9
117 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 76,715 9
118 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 73,661 8
119 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 71,469 8
120 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 68,745 8
121 ๐Ÿ‡ง๐Ÿ‡พ Belarus 65,050 7
122 ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 65,019 7
123 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 64,679 7
124 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 62,645 7
125 ๐Ÿ‡ง๐Ÿ‡ผ Botswana 61,294 7
126 ๐Ÿ‡ท๐Ÿ‡ธ Serbia 59,840 7
127 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 59,236 7
128 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 57,810 7
129 ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 55,728 6
130 ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 54,694 6
131 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 53,268 6
132 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 52,271 6
133 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 51,969 6
134 ๐Ÿ‡ณ๐Ÿ‡ด Norway 51,545 6
135 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 49,342 6
136 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 47,472 5
137 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 43,765 5
138 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 43,556 5
139 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 41,294 5
140 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 34,668 4
141 ๐Ÿ‡บ๐Ÿ‡พ Uruguay 33,443 4
142 ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 33,007 4
143 ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 32,986 4
144 ๐Ÿ‡ญ๐Ÿ‡ท Croatia 31,446 4
145 ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 30,561 3
146 ๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini 29,622 3
147 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 29,516 3
148 ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 28,803 3
149 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 24,569 3
150 ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 24,366 3
151 ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 23,946 3
152 ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 21,548 2
153 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 21,434 2
154 ๐Ÿ‡ฝ๐Ÿ‡ฐ Kosovo 20,514 2
155 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 19,558 2
156 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 18,851 2
157 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 17,902 2
158 ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 16,878 2
159 ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 16,764 2
160 ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 16,631 2
161 ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 16,094 2
162 ๐Ÿ‡จ๐Ÿ‡พ Cyprus 14,524 2
163 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 14,250 2
164 ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 12,003 1
165 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 11,804 1
166 ๐Ÿ‡พ๐Ÿ‡น Mayotte 11,186 1
167 ๐Ÿ‡ช๐Ÿ‡ช Estonia 11,036 1
168 ๐Ÿ‡ธ๐Ÿ‡ท Suriname 10,879 1
169 ๐Ÿ‡ง๐Ÿ‡น Bhutan 9,958 1
170 ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 8,988 1
171 ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 8,987 1
172 ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 7,707 1
173 ๐Ÿ‡ง๐Ÿ‡ฟ Belize 7,410 1
174 ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 6,981 1
175 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 6,946 1
176 ๐Ÿ‡ธ๐Ÿ‡น Sรฃo Tomรฉ and Prรญncipe 6,507 1
177 ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 6,440 1
178 ๐Ÿ‡ง๐Ÿ‡ณ Brunei 6,237 1
179 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 5,795 1
180 ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 5,503 1
181 ๐Ÿ‡ฒ๐Ÿ‡ด Macau 4,515 1
182 ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 4,347 0
183 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 4,335 0
184 ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 4,233 0
185 ๐Ÿ‡ฒ๐Ÿ‡น Malta 4,213 0
186 ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 4,134 0
187 ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 3,728 0
188 ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 3,421 0
189 ๐Ÿ‡ง๐Ÿ‡ง Barbados 3,155 0
190 ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 3,066 0
191 ๐Ÿ‡ฌ๐Ÿ‡บ Guam 2,941 0
192 ๐Ÿ‡ซ๐Ÿ‡ฒ Federated States of Micronesia 2,512 0
193 ๐Ÿ‡น๐Ÿ‡ด Tonga 2,418 0
194 ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 2,019 0
195 ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 1,744 0
196 ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 1,394 0
197 ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 1,371 0
198 ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and the Grenadines 1,232 0
199 ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 1,106 0
200 ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 1,020 0
201 ๐Ÿ‡ป๐Ÿ‡ฎ U.S. Virgin Islands 959 0
202 ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 865 0
203 ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 853 0
204 ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 821 0
205 ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 789 0
206 ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 738 0
207 ๐Ÿ‡ฆ๐Ÿ‡ธ American Samoa 731 0
208 ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 702 0
209 ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 690 0
210 ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 583 0
211 ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 555 0
212 ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 549 0
213 ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 521 0
214 ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 521 0
215 ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 496 0
216 ๐Ÿ‡ฒ๐Ÿ‡ซ Saint Martin 470 0
217 ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 464 0
218 ๐Ÿ‡ธ๐Ÿ‡ฝ Sint Maarten 390 0
219 ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 371 0
220 ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 368 0
221 ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 325 0
222 ๐Ÿ‡ณ๐Ÿ‡ท Nauru 303 0
223 ๐Ÿ‡ง๐Ÿ‡ถ Caribbean Netherlands 280 0
224 ๐Ÿ‡น๐Ÿ‡ป Tuvalu 226 0
225 ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 200 0
226 ๐Ÿ‡ต๐Ÿ‡ผ Palau 193 0
227 ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 178 0
228 ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 130 0
229 ๐Ÿ‡ผ๐Ÿ‡ซ Wallis and Futuna 98 0
230 ๐Ÿ‡ง๐Ÿ‡ฑ Saint Barthรฉlemy 53 0
231 ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 47 0
232 ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 39 0
233 ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 39 0
234 ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 39 0
235 ๐Ÿ‡ต๐Ÿ‡ฒ Saint Pierre & Miquelon 30 0
236 ๐Ÿ‡ณ๐Ÿ‡บ Niue 25 0
237 ๐Ÿ‡ป๐Ÿ‡ฆ Vatican City 2 0
N/A ๐ŸŒŽ World 132,110,261 15,081


Note: Figures are rounded to the closest whole number for births per hour

Put together, nearly one-in-four births every hour occurred in India or China.

Going through the rest of the list, Nigeria (857) and Pakistan (786) have similar birth totals, as do Indonesia (512), DRC (499), and Ethiopia (469).

The U.S. (418) and Bangladesh (398) round out the top nine. This is an interesting cut off point because these countries together account for half of all global births every hour.

Naturally, this list closely mirrors the top nine most populous countries. There are two exceptions: the DRC replacing Brazil, and Ethiopia replacing Russia.

Population Growth Amidst Falling Birth Rates

Despite these seemingly large numbers, every country on this list is seeing falling birth rates.

This isnโ€™t necessarily a bad thingโ€”slower population growth could mean better education prospects and more opportunities in the workforce.

Combined with a (relatively) low death rate, the working age population could expand. With fewer dependents to support, productivity could increase. This is known as the demographic dividend and it allows countries to increase per capita income and consumption.

But for some countries like China, birth rates have already been eclipsed by their death rate. In fact, Chinaโ€™s population officially started shrinking in 2022. While labor productivity is still high, an aging population could test the limits of further economic growth.

Learn More on the Voronoi App

We know what the first question is after reading this article. Check out: Global Deaths per Hour, by Country for an overview of the other side of the spectrum.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *